Technical Specifications
| Specification size | Rated air volume (m³/h) | Initial resistance(Pa) | Final resistance(Pa) | Filtered objects
(μm) |
Filtration efficiency
(%) |
Number of filter layers
(Layer) |
Filtration level |
| 595*595*21 | 3900 | <15 | <200 | ≥10 | ≥70% | 3 | G2 |
| 495*495*21 | 2700 | <15 | <200 | ≥10 | ≥70% | 3 | G2 |
| 295*595*21 | 1900 | <15 | <200 | ≥10 | ≥70% | 3 | G2 |
| 595*595*46 | 3900 | <45 | <200 | ≥10 | ≥70% | 7 | G2 |
| 495*495*46 | 2700 | <45 | <200 | ≥10 | ≥70% | 7 | G2 |
| 295*595*46 | 1900 | <45 | <200 | ≥10 | ≥70% | 7 | G2 |
House # 51, Block E, Street # 8, Fathe Abad Academy Road Nearby Shair Paioo Bridge Lahore, Cantt, Pakistan